College Basketball / SOUTH ARK ANALYTICS
Schedule & Results
The league in context. The numbers, with the teams behind them.
Current-season saved schedule and results. This is not a live-score feed; missing games remain unlisted.
| Date (Central) | Away | Home | Result / status |
|---|---|---|---|
| Nov 23, 4:00 PM CST | #61 Washington Huskies | #43 BYU Cougars | scheduled |
| Nov 23, 5:30 PM CST | RIT Tigers | #216 Buffalo Bulls | scheduled |
| Nov 23, 5:30 PM CST | #341 Maryland Eastern Shore Hawks | #245 Youngstown State Penguins | scheduled |
| Nov 23, 6:00 PM CST | #294 Illinois State Redbirds | #63 Santa Clara Broncos | scheduled |
| Nov 23, 6:00 PM CST | #254 Central Arkansas Bears | #326 North Florida Ospreys | scheduled |
| Nov 23, 6:00 PM CST | #277 Fairleigh Dickinson Knights | #286 Iona Gaels | scheduled |
| Nov 23, 6:00 PM CST | Mansfield Mountaineers | #225 Le Moyne Dolphins | scheduled |
| Nov 23, 6:00 PM CST | #305 Georgia Southern Eagles | #278 Northern Kentucky Norse | scheduled |
| Nov 23, 6:00 PM CST | #202 North Carolina A&T Aggies | #183 South Carolina State Bulldogs | scheduled |
| Nov 23, 6:00 PM CST | Penn State (Brandywine) PSU-BRANDYWINE | #323 La Salle Explorers | scheduled |
| Nov 23, 6:00 PM CST | Kentucky State Thorobreds | #284 East Tennessee State Buccaneers | scheduled |
| Nov 23, 6:00 PM CST | Spalding Pelicans | #304 Ball State Cardinals | scheduled |
| Nov 23, 6:00 PM CST | Notre Dame (MD) Gators | #180 Howard Bison | scheduled |
| Nov 23, 6:30 PM CST | #224 Texas A&M-Corpus Christi Islanders | #106 Wichita State Shockers | scheduled |
| Nov 23, 6:30 PM CST | Carolina University Bruins | #330 North Carolina Central Eagles | scheduled |
| Nov 23, 7:00 PM CST | #298 Denver Pioneers | #10 Kansas Jayhawks | scheduled |
| Nov 23, 7:00 PM CST | #288 Monmouth Hawks | #120 North Carolina Tar Heels | scheduled |
| Nov 23, 7:00 PM CST | #349 Winthrop Eagles | #86 Illinois Fighting Illini | scheduled |
| Nov 23, 7:00 PM CST | Wisconsin-Stout Blue Devils | #287 North Dakota State Bison | scheduled |
| Nov 23, 8:00 PM CST | #146 VCU Rams | #117 Providence Friars | scheduled |
| Nov 23, 8:00 PM CST | Carroll (MT) Fighting Saints | #257 Montana Grizzlies | scheduled |
| Nov 23, 8:00 PM CST | Dickinson State (ND) Blue Hawks | #197 Idaho Vandals | scheduled |
| Nov 23, 8:30 PM CST | #206 UNC Greensboro Spartans | #191 Pepperdine Waves | scheduled |
| Nov 23, 9:00 PM CST | #311 Alabama State Hornets | #175 California Golden Bears | scheduled |
| Nov 23, 9:00 PM CST | #302 Eastern Washington Eagles | #68 UNLV Rebels | scheduled |
| Nov 23, 10:30 PM CST | #135 Colorado State Rams | #119 Arizona Wildcats | scheduled |
Team records: ESPN, Nov 17, 6:20 PM CST. Saved schedule source update: Nov 17, 6:20 PM CST. South Ark rankings as of Nov 17, 6:20 PM CST. Schedule coverage can be partial; missing games and statistics are not inferred.
