NBA / STANDINGS
NBA Conference Standings
Eastern and Western Conference standings, with games behind and home/away records. South Ark power rankings →
Table positions follow conference/division standings. The SADP # beside a team is its separate South Ark power ranking.
Eastern Conference
| Pos. | Team (SADP #) | Overall | Win % | GB | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 1-13 | 0.071 | 10.5 | 1-7 | 0-6 | L10 | |
| 2 | 4-11 | 0.267 | 8 | 2-5 | 2-6 | L8 | |
| 3 | 3-10 | 0.231 | 8 | 1-4 | 2-6 | L2 | |
| 4 | 3-10 | 0.231 | 8 | 1-4 | 2-6 | L1 | |
| 5 | 4-9 | 0.308 | 7 | 3-4 | 1-5 | L2 | |
| 6 | 5-9 | 0.357 | 6.5 | 2-4 | 3-4 | L1 | |
| 7 | 5-8 | 0.385 | 6 | 2-4 | 3-4 | L4 | |
| 8 | 6-7 | 0.462 | 5 | 1-4 | 5-3 | W4 | |
| 9 | 7-6 | 0.538 | 4 | 4-3 | 3-3 | W1 | |
| 10 | 8-7 | 0.533 | 4 | 6-2 | 2-5 | W2 | |
| 11 | 8-6 | 0.571 | 3.5 | 4-3 | 4-3 | W5 | |
| 12 | 8-6 | 0.571 | 3.5 | 3-3 | 5-3 | W1 | |
| 13 | 8-4 | 0.667 | 2.5 | 3-2 | 5-2 | L1 | |
| 14 | 11-3 | 0.786 | 0.5 | 6-1 | 5-2 | L1 | |
| 15 | 12-3 | 0.800 | - | 6-2 | 6-1 | W3 |
Western Conference
| Pos. | Team (SADP #) | Overall | Win % | GB | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 1-13 | 0.071 | 11 | 1-7 | 0-6 | L12 | |
| 2 | 1-12 | 0.077 | 10.5 | 0-8 | 1-4 | L6 | |
| 3 | 5-10 | 0.333 | 7.5 | 4-6 | 1-4 | W1 | |
| 4 | 4-8 | 0.333 | 7 | 4-3 | 0-5 | W2 | |
| 5 | 6-7 | 0.462 | 5.5 | 5-4 | 1-3 | W1 | |
| 6 | 7-7 | 0.500 | 5 | 5-2 | 2-5 | L3 | |
| 7 | 7-5 | 0.583 | 4 | 2-3 | 4-2 | L1 | |
| 8 | 8-6 | 0.571 | 4 | 6-1 | 2-5 | L3 | |
| 9 | 9-5 | 0.643 | 3 | 5-0 | 4-5 | W1 | |
| 10 | 9-4 | 0.692 | 2.5 | 3-2 | 6-2 | L1 | |
| 11 | 10-4 | 0.714 | 2 | 6-2 | 4-2 | W1 | |
| 12 | 10-4 | 0.714 | 2 | 3-4 | 7-0 | W3 | |
| 13 | 11-4 | 0.733 | 1.5 | 7-1 | 4-3 | L1 | |
| 14 | 12-2 | 0.857 | - | 5-2 | 7-0 | W12 | |
| 15 | 12-2 | 0.857 | - | 5-1 | 7-1 | W8 |
Standings: ESPN 2027 standings · Snapshot Nov 17, 3:40 PM CST. Table positions use ESPN standings order. SADP badges show separate South Ark power rankings.
