College Football / SOUTH ARK ANALYTICS
Schedule & Results
The league in context. The numbers, with the teams behind them.
Current-season saved schedule and results. This is not a live-score feed; missing games remain unlisted.
| Date (Central) | Away | Home | Result / status |
|---|---|---|---|
| Sep 3, 7:00 PM CDT | Eastern Illinois | #80 Minnesota Golden Gophers | 7–59 |
| Sep 12, 2:30 PM CDT | #94 Mississippi State Bulldogs | #80 Minnesota Golden Gophers | 38–13 |
| Sep 19, 11:00 AM CDT | #135 Akron Zips | #80 Minnesota Golden Gophers | 7–41 |
| Sep 26, 10:00 PM CDT | #80 Minnesota Golden Gophers | #51 Washington Huskies | 27–24 |
| Oct 3, 11:00 AM CDT | #82 Michigan Wolverines | #80 Minnesota Golden Gophers | 14–20 |
| Oct 10, 7:00 PM CDT | #80 Minnesota Golden Gophers | #104 Purdue Boilermakers | 13–41 |
| Oct 24, 2:30 PM CDT | #16 Iowa Hawkeyes | #80 Minnesota Golden Gophers | 10–13 |
| Oct 31, 2:30 PM CDT | #80 Minnesota Golden Gophers | #7 Indiana Hoosiers | 16–23 |
| Nov 7, 11:00 AM CST | #1 UCLA Bruins | #80 Minnesota Golden Gophers | 34–20 |
| Nov 14, 6:00 PM CST | #80 Minnesota Golden Gophers | #47 Penn State Nittany Lions | 14–42 |
| Nov 21, 11:00 AM CST | #35 Northwestern Wildcats | #80 Minnesota Golden Gophers | Scheduled |
| Nov 27, 6:30 PM CST | #80 Minnesota Golden Gophers | #46 Wisconsin Badgers | Scheduled |
Team records: ESPN, Nov 17, 3:40 PM CST. Saved schedule source update: Nov 17, 10:46 AM CST. South Ark rankings as of Nov 17, 2:47 PM CST. Schedule coverage can be partial; missing games and statistics are not inferred.
