College Football / SOUTH ARK ANALYTICS
Schedule & Results
The league in context. The numbers, with the teams behind them.
Current-season saved schedule and results. This is not a live-score feed; missing games remain unlisted.
| Date (Central) | Away | Home | Result / status |
|---|---|---|---|
| Sep 5, 2:30 PM CDT | #99 Tulane Green Wave | #28 Duke Blue Devils | 3–17 |
| Sep 12, 6:00 PM CDT | #90 South Alabama Jaguars | #99 Tulane Green Wave | 24–28 |
| Sep 19, 11:00 AM CDT | #99 Tulane Green Wave | #97 Kansas State Wildcats | 20–31 |
| Sep 26, 6:00 PM CDT | #124 Southern Miss Golden Eagles | #99 Tulane Green Wave | 21–24 |
| Oct 10, 11:00 AM CDT | #99 Tulane Green Wave | #66 Army Black Knights | 17–20 |
| Oct 16, 6:30 PM CDT | #22 Memphis Tigers | #99 Tulane Green Wave | 17–31 |
| Oct 24, 7:00 PM CDT | #23 UTSA Roadrunners | #99 Tulane Green Wave | 42–19 |
| Oct 30, 6:00 PM CDT | #99 Tulane Green Wave | #136 Charlotte 49ers | 38–31 |
| Nov 7, 11:00 AM CST | #54 Tulsa Golden Hurricane | #99 Tulane Green Wave | 60–10 |
| Nov 14, 3:30 PM CST | #99 Tulane Green Wave | #131 Rice Owls | 20–17 |
| Nov 21, 11:00 AM CST | #33 North Texas Mean Green | #99 Tulane Green Wave | Scheduled |
| Nov 28, 2:30 PM CST | #99 Tulane Green Wave | #69 South Florida Bulls | Scheduled |
Team records: ESPN, Nov 17, 3:40 PM CST. Saved schedule source update: Nov 17, 10:46 AM CST. South Ark rankings as of Nov 17, 2:47 PM CST. Schedule coverage can be partial; missing games and statistics are not inferred.
