WEEK 7 · 10/16/2026, 7:00:00 PM CT
Washington at Purdue
Ross-Ade Stadium
Separate CFBD line snapshot: Purdue spread — · total —
Line snapshot Not available CT
Our prediction vs sportsbook odds
Our projected score: Washington 22.4 · Purdue 36.4
DraftKingsCached sportsbook odds
| Market | Our model | Sportsbook snapshot | Model / market difference |
|---|---|---|---|
| Moneyline | Purdue win 54.2% | Purdue (-155) Washington (+130) | -6.5 percentage points vs Purdue break-even |
| Spread | Purdue -14 | Purdue -3 (-105) Washington +3 (-115) | +11 points home-side edge; favors Purdue |
| Total | 58.8 | Over 52.5 (-110) Under 52.5 (-110) | +6.3 points (model − market total) |
Washington at Purdue
Oldest displayed book update 10/11/2026, 2:00:00 PM CDT · retrieved 10/11/2026, 2:04:45 PM CDT
Compare 2 more sportsbooks
FanDuelCached sportsbook odds
| Market | Our model | Sportsbook snapshot | Model / market difference |
|---|---|---|---|
| Moneyline | Purdue win 54.2% | Purdue (-156) Washington (+130) | -6.7 percentage points vs Purdue break-even |
| Spread | Purdue -14 | Purdue -2.5 (-124) Washington +2.5 (+102) | +11.5 points home-side edge; favors Purdue |
| Total | 58.8 | Over 51.5 (-115) Under 51.5 (-105) | +7.3 points (model − market total) |
Washington at Purdue
Oldest displayed book update 10/11/2026, 2:00:23 PM CDT · retrieved 10/11/2026, 2:04:45 PM CDT
BetMGMCached sportsbook odds
| Market | Our model | Sportsbook snapshot | Model / market difference |
|---|---|---|---|
| Moneyline | Purdue win 54.2% | Purdue (-150) Washington (+125) | -5.8 percentage points vs Purdue break-even |
| Spread | Purdue -14 | Purdue -3 (-105) Washington +3 (-115) | +11 points home-side edge; favors Purdue |
| Total | 58.8 | Over 52.5 (-108) Under 52.5 (-110) | +6.3 points (model − market total) |
Washington at Purdue
Oldest displayed book update 10/11/2026, 2:00:51 PM CDT · retrieved 10/11/2026, 2:04:45 PM CDT
Differences are arithmetic comparisons, not validated betting edges or positive-EV recommendations. Bookmaker prices include margin and may have changed.