WEEK 7 · 10/17/2026, 12:00:00 PM CT
Charlotte at Temple
Lincoln Financial Field
Separate CFBD line snapshot: Temple spread — · total —
Line snapshot Not available CT
Our prediction vs sportsbook odds
Our projected score: Charlotte 9.4 · Temple 41.0
DraftKingsCached sportsbook odds
| Market | Our model | Sportsbook snapshot | Model / market difference |
|---|---|---|---|
| Moneyline | Temple win 81.4% | Temple (-2400) Charlotte (+1200) | -14.6 percentage points vs Temple break-even |
| Spread | Temple -31.6 | Temple -23.5 (-110) Charlotte +23.5 (-110) | +8.1 points home-side edge; favors Temple |
| Total | 50.4 | Over 50.5 (-110) Under 50.5 (-110) | -0.1 points (model − market total) |
Charlotte at Temple
Oldest displayed book update 10/11/2026, 2:00:00 PM CDT · retrieved 10/11/2026, 2:04:45 PM CDT
Compare 2 more sportsbooks
FanDuelCached sportsbook odds
| Market | Our model | Sportsbook snapshot | Model / market difference |
|---|---|---|---|
| Moneyline | Temple win 81.4% | Temple (-3500) Charlotte (+1280) | -15.9 percentage points vs Temple break-even |
| Spread | Temple -31.6 | Temple -23.5 (-106) Charlotte +23.5 (-114) | +8.1 points home-side edge; favors Temple |
| Total | 50.4 | Over 50.5 (-108) Under 50.5 (-112) | -0.1 points (model − market total) |
Charlotte at Temple
Oldest displayed book update 10/11/2026, 2:00:23 PM CDT · retrieved 10/11/2026, 2:04:45 PM CDT
BetMGMCached sportsbook odds
| Market | Our model | Sportsbook snapshot | Model / market difference |
|---|---|---|---|
| Moneyline | Temple win 81.4% | Temple (-2500) Charlotte (+1300) | -14.8 percentage points vs Temple break-even |
| Spread | Temple -31.6 | Temple -23 (-110) Charlotte +23 (-108) | +8.6 points home-side edge; favors Temple |
| Total | 50.4 | Over 50.5 (-108) Under 50.5 (-110) | -0.1 points (model − market total) |
Charlotte at Temple
Oldest displayed book update 10/11/2026, 2:00:23 PM CDT · retrieved 10/11/2026, 2:04:45 PM CDT
Differences are arithmetic comparisons, not validated betting edges or positive-EV recommendations. Bookmaker prices include margin and may have changed.