WEEK 7 · 10/13/2026, 7:00:00 PM CT
Florida International at Jacksonville State
AmFirst Stadium
Separate CFBD line snapshot: Jacksonville State spread — · total —
Line snapshot Not available CT
Our prediction vs sportsbook odds
Our projected score: Florida International 18.5 · Jacksonville State 28.2
DraftKingsCached sportsbook odds
| Market | Our model | Sportsbook snapshot | Model / market difference |
|---|---|---|---|
| Moneyline | Jacksonville State win 39.8% | Jacksonville State (-142) Florida International (+120) | -18.8 percentage points vs Jacksonville State break-even |
| Spread | Jacksonville State -9.6 | Jacksonville State -3 (-102) Florida International +3 (-118) | +6.6 points home-side edge; favors Jacksonville State |
| Total | 46.7 | Over 45.5 (-105) Under 45.5 (-115) | +1.2 points (model − market total) |
Florida International at Jacksonville State
Oldest displayed book update 10/11/2026, 2:00:00 PM CDT · retrieved 10/11/2026, 2:04:45 PM CDT
Compare 2 more sportsbooks
FanDuelCached sportsbook odds
| Market | Our model | Sportsbook snapshot | Model / market difference |
|---|---|---|---|
| Moneyline | Jacksonville State win 39.8% | Jacksonville State (-144) Florida International (+120) | -19.2 percentage points vs Jacksonville State break-even |
| Spread | Jacksonville State -9.6 | Jacksonville State -2.5 (-124) Florida International +2.5 (+102) | +7.1 points home-side edge; favors Jacksonville State |
| Total | 46.7 | Over 45.5 (-102) Under 45.5 (-120) | +1.2 points (model − market total) |
Florida International at Jacksonville State
Oldest displayed book update 10/11/2026, 2:00:23 PM CDT · retrieved 10/11/2026, 2:04:45 PM CDT
BetMGMCached sportsbook odds
| Market | Our model | Sportsbook snapshot | Model / market difference |
|---|---|---|---|
| Moneyline | Jacksonville State win 39.8% | Jacksonville State (-145) Florida International (+120) | -19.4 percentage points vs Jacksonville State break-even |
| Spread | Jacksonville State -9.6 | Jacksonville State -3 (-105) Florida International +3 (-115) | +6.6 points home-side edge; favors Jacksonville State |
| Total | 46.7 | Over 45.5 (-105) Under 45.5 (-112) | +1.2 points (model − market total) |
Florida International at Jacksonville State
Oldest displayed book update 10/11/2026, 2:00:51 PM CDT · retrieved 10/11/2026, 2:04:45 PM CDT
Differences are arithmetic comparisons, not validated betting edges or positive-EV recommendations. Bookmaker prices include margin and may have changed.