No usable current slate in this filter.
Current projections require verified scheduled games, recent permitted statistics and sufficient team history.
South Ark Daily Picks / MLB Predictions & Statistics
Original game forecasts, recent team scoring statistics and clearly disclosed data coverage.
2023–2025 regular-season scores. StatsAPI / Statcast public publication disabled pending permission; no current lineups, pitchers or player logs.
Latest final 2025-09-28 · downloaded 10/7/2026, 8:40:56 PM CDT · 7289 game records
Current projections require verified scheduled games, recent permitted statistics and sufficient team history.
Ranked by recent scoring differential across the last 12 recorded games per team. This is a descriptive ranking, not an opponent-adjusted power rating.
| Rank | Team | Games | Scored | Allowed | Differential |
|---|---|---|---|---|---|
| 1 | NYA | 12 | 6.3 | 2.8 | 3.5 |
| 2 | ATL | 12 | 5.6 | 3.3 | 2.3 |
| 3 | KCA | 12 | 6.2 | 4.0 | 2.2 |
| 4 | CLE | 12 | 4.7 | 2.8 | 1.9 |
| 5 | LAN | 12 | 4.8 | 3.0 | 1.8 |
| 6 | SEA | 12 | 5.1 | 3.3 | 1.7 |
| 7 | CHN | 12 | 5.2 | 3.7 | 1.5 |
| 8 | SDN | 12 | 5.1 | 3.6 | 1.5 |
| 9 | CIN | 12 | 3.3 | 2.5 | 0.8 |
| 10 | PIT | 12 | 3.6 | 2.9 | 0.7 |
| 11 | BOS | 12 | 4.2 | 3.7 | 0.5 |
| 12 | SFN | 12 | 4.4 | 3.9 | 0.5 |
| 13 | MIA | 12 | 4.5 | 4.1 | 0.4 |
| 14 | NYN | 12 | 5.2 | 4.8 | 0.4 |
| 15 | PHI | 12 | 4.2 | 3.8 | 0.4 |
| 16 | HOU | 12 | 4.3 | 4.2 | 0.1 |
| 17 | MIL | 12 | 3.7 | 3.8 | -0.1 |
| 18 | TOR | 12 | 3.9 | 4.8 | -0.8 |
| 19 | CHA | 12 | 3.9 | 4.9 | -1.0 |
| 20 | MIN | 12 | 3.3 | 4.3 | -1.1 |
| 21 | SLN | 12 | 3.9 | 5.0 | -1.1 |
| 22 | ATH | 12 | 3.3 | 4.4 | -1.2 |
| 23 | TEX | 12 | 3.4 | 4.7 | -1.3 |
| 24 | TBA | 12 | 3.8 | 5.3 | -1.4 |
| 25 | ARI | 12 | 4.0 | 5.4 | -1.4 |
| 26 | BAL | 12 | 3.2 | 4.8 | -1.7 |
| 27 | OAK | 12 | 3.0 | 5.2 | -2.2 |
| 28 | COL | 12 | 3.3 | 5.5 | -2.3 |
| 29 | DET | 12 | 2.4 | 4.8 | -2.3 |
| 30 | WAS | 12 | 3.9 | 6.4 | -2.5 |
| 31 | ANA | 12 | 2.8 | 5.6 | -2.7 |
0 recent player-game observations. Open MLB player categories and statistical projections →
| Date | Away | Home | Final |
|---|---|---|---|
| 2025-09-28 | TBA | TOR | 4–13 |
| 2025-09-28 | LAN | SEA | 6–1 |
| 2025-09-28 | BAL | NYA | 2–3 |
| 2025-09-28 | TEX | CLE | 8–9 |
| 2025-09-28 | DET | BOS | 3–4 |
| 2025-09-28 | KCA | ATH | 9–2 |
| 2025-09-28 | HOU | ANA | 6–2 |
| 2025-09-28 | CHA | WAS | 8–0 |
| 2025-09-28 | COL | SFN | 0–4 |
| 2025-09-28 | ARI | SDN | 4–12 |
| 2025-09-28 | MIN | PHI | 1–2 |
| 2025-09-28 | CIN | MIL | 2–4 |
| 2025-09-28 | NYN | MIA | 0–4 |
| 2025-09-28 | SLN | CHN | 0–2 |
| 2025-09-28 | PIT | ATL | 1–4 |
| 2025-09-27 | TBA | TOR | 1–5 |
| 2025-09-27 | LAN | SEA | 5–3 |
| 2025-09-27 | BAL | NYA | 1–6 |
| 2025-09-27 | TEX | CLE | 2–3 |
| 2025-09-27 | DET | BOS | 2–1 |
| 2025-09-27 | KCA | ATH | 4–2 |
| 2025-09-27 | HOU | ANA | 6–1 |
| 2025-09-27 | CHA | WAS | 5–6 |
| 2025-09-27 | COL | SFN | 3–4 |
| 2025-09-27 | ARI | SDN | 1–5 |
Chronological test season 2025 · 2425 games · score MAE 2.5 · Brier 0.2.
Research baseline; missing advanced statistics remain unavailable. No measured betting advantage established.
Measured results & frozen prediction history →Retrosheet · Attribution-required reuse including commercial use
NEWS & INJURIES
Official source links and dated headlines. News is separate from our forecasts; a headline is not a confirmed lineup change.
Cached headlines are not yet available. The news center links to all five leagues.
Open news center →Cached SportsGameOdds snapshots, independent of model projections. Coverage is limited to a budgeted selection. Prices may have changed; these are not live offers or recommendations. Odds board & object budget →
| Game / start (CT) | Sportsbook | Market / selection | Line | American odds | Book updated / retrieved (CT) | Freshness |
|---|---|---|---|---|---|---|
| Cleveland Guardians at Chicago White Sox 10/8/2026, 7:00:00 PM CDT | DraftKings | moneyline · Cleveland Guardians | — | -120 | 10/8/2026, 7:03:57 AM CDT 10/8/2026, 7:08:48 AM CDT | Cached snapshot |
| Cleveland Guardians at Chicago White Sox 10/8/2026, 7:00:00 PM CDT | FanDuel | moneyline · Cleveland Guardians | — | -118 | 10/8/2026, 7:04:17 AM CDT 10/8/2026, 7:08:48 AM CDT | Cached snapshot |
| Cleveland Guardians at Chicago White Sox 10/8/2026, 7:00:00 PM CDT | BetMGM | moneyline · Cleveland Guardians | — | -118 | 10/8/2026, 7:04:07 AM CDT 10/8/2026, 7:08:48 AM CDT | Cached snapshot |
| Cleveland Guardians at Chicago White Sox 10/8/2026, 7:00:00 PM CDT | DraftKings | moneyline · Chicago White Sox | — | +100 | 10/8/2026, 7:03:57 AM CDT 10/8/2026, 7:08:48 AM CDT | Cached snapshot |
| Cleveland Guardians at Chicago White Sox 10/8/2026, 7:00:00 PM CDT | FanDuel | moneyline · Chicago White Sox | — | +100 | 10/8/2026, 7:04:17 AM CDT 10/8/2026, 7:08:48 AM CDT | Cached snapshot |
| Cleveland Guardians at Chicago White Sox 10/8/2026, 7:00:00 PM CDT | BetMGM | moneyline · Chicago White Sox | — | -102 | 10/8/2026, 7:04:07 AM CDT 10/8/2026, 7:08:48 AM CDT | Cached snapshot |