South Ark Daily Picks / Ohio State Statistical Profile
Ohio State Statistical Profile
Recent offensive and defensive performance, with coverage shown for every metric.
Data transition
CFBD account verified; cached factual summaries and derived outputs. Archived picks and five original Week 6 previews are preserved. Legacy data is not presented as a current CFBD feed.
Connection & update status →CFBD sample · 5 recent games · Latest kickoff 10/3/2026, 2:30:00 PM CT
| Recent metric | Value | Games supplied |
|---|---|---|
| points for | 42.2 | 5 |
| points against | 12.6 | 5 |
| off yards per play | 7.5 | 5 |
| off yards per pass | 11.3 | 5 |
| off yards per rush | 4.3 | 5 |
| off third down rate | 0.4 | 5 |
| off redzone scoring rate | — | 0 |
| off turnovers | 0.8 | 5 |
| offensive plays | 68.6 | 5 |
| def yards per play allowed | 4.1 | 5 |
| def third down rate allowed | 0.4 | 5 |
| def redzone scoring rate allowed | — | 0 |
| def takeaways | 1.6 | 5 |
Scoring trend
Week 156 56–3
Week 223 23–24
Week 359 59–3
Week 442 42–19
Week 531 31–14