South Ark Daily Picks / Auburn Statistical Profile
Auburn Statistical Profile
Recent offensive and defensive performance, with coverage shown for every metric.
Data transition
CFBD account verified; cached factual summaries and derived outputs. Archived picks and five original Week 6 previews are preserved. Legacy data is not presented as a current CFBD feed.
Connection & update status →CFBD sample · 5 recent games · Latest kickoff 10/3/2026, 2:30:00 PM CT
| Recent metric | Value | Games supplied |
|---|---|---|
| points for | 26.8 | 5 |
| points against | 21.4 | 5 |
| off yards per play | 5.6 | 5 |
| off yards per pass | 6.6 | 5 |
| off yards per rush | 4.7 | 5 |
| off third down rate | 0.5 | 5 |
| off redzone scoring rate | — | 0 |
| off turnovers | 1.8 | 5 |
| offensive plays | 69.8 | 5 |
| def yards per play allowed | 4.7 | 5 |
| def third down rate allowed | 0.3 | 5 |
| def redzone scoring rate allowed | — | 0 |
| def takeaways | 1.6 | 5 |
Scoring trend
Week 117 17–16
Week 243 43–8
Week 339 39–44
Week 421 21–15
Week 514 14–24