South Ark Daily Picks / Rice Statistical Profile
Rice Statistical Profile
Recent offensive and defensive performance, with coverage shown for every metric.
Data transition
CFBD account verified; cached factual summaries and derived outputs. Archived picks and five original Week 6 previews are preserved. Legacy data is not presented as a current CFBD feed.
Connection & update status →CFBD sample · 5 recent games · Latest kickoff 10/3/2026, 6:00:00 PM CT
| Recent metric | Value | Games supplied |
|---|---|---|
| points for | 18.0 | 5 |
| points against | 27.4 | 5 |
| off yards per play | 5.1 | 5 |
| off yards per pass | 5.6 | 5 |
| off yards per rush | 4.8 | 5 |
| off third down rate | 0.3 | 5 |
| off redzone scoring rate | — | 0 |
| off turnovers | 1.4 | 5 |
| offensive plays | 62.2 | 5 |
| def yards per play allowed | 5.6 | 5 |
| def third down rate allowed | 0.4 | 5 |
| def redzone scoring rate allowed | — | 0 |
| def takeaways | 0.8 | 5 |
Scoring trend
Week 131 31–3
Week 20 0–52
Week 321 21–28
Week 424 24–38
Week 514 14–16