South Ark Daily Picks / Oregon Statistical Profile
Oregon Statistical Profile
Recent offensive and defensive performance, with coverage shown for every metric.
Data transition
CFBD account verified; cached factual summaries and derived outputs. Archived picks and five original Week 6 previews are preserved. Legacy data is not presented as a current CFBD feed.
Connection & update status →CFBD sample · 4 recent games · Latest kickoff 9/26/2026, 6:30:00 PM CT
| Recent metric | Value | Games supplied |
|---|---|---|
| points for | 47.5 | 4 |
| points against | 23.3 | 4 |
| off yards per play | 6.9 | 4 |
| off yards per pass | 9.4 | 4 |
| off yards per rush | 4.3 | 4 |
| off third down rate | 0.5 | 4 |
| off redzone scoring rate | — | 0 |
| off turnovers | 0.5 | 4 |
| offensive plays | 71.0 | 4 |
| def yards per play allowed | 4.9 | 4 |
| def third down rate allowed | 0.2 | 4 |
| def redzone scoring rate allowed | — | 0 |
| def takeaways | 1.8 | 4 |
Scoring trend
Week 134 34–27
Week 231 31–39
Week 384 84–0
Week 441 41–27