Wildcats

Atlantic 10 Conference
BASKETBALLTeams. Traditions. The numbers behind the league.
Member venue · Charles E. Smith Center
ATLANTIC 10 Standings (Conference)
| Pos. | Team (SADP #) | Conf. | Overall |
|---|---|---|---|
| 1 | #13 George Washington | 0-0 | 5-0 |
| 2 | #51 Rhode Island | 0-0 | 5-0 |
| 3 | #71 Duquesne | 0-0 | 4-0 |
| 4 | #72 Saint Joseph's | 0-0 | 4-0 |
| 5 | #128 Davidson | 0-0 | 3-1 |
| 6 | #136 Fordham | 0-0 | 3-1 |
| 7 | #120 George Mason | 0-0 | 3-1 |
| 8 | #122 Loyola Chicago | 0-0 | 3-1 |
| 9 | #99 Saint Louis | 0-0 | 3-1 |
| 10 | #103 St. Bonaventure | 0-0 | 3-1 |
| 11 | #146 VCU | 0-0 | 2-1 |
| 12 | #161 Richmond | 0-0 | 3-2 |
| 13 | #301 Dayton | 0-0 | 1-3 |
| 14 | #323 La Salle | 0-0 | 1-3 |
ATLANTIC 10 Basketball Teams
Flyers
Dukes
Rams
Patriots
Revolutionaries
Explorers
Ramblers
Rams
Spiders
Hawks
Billikens
Bonnies
Rams
Member-team matchup analysis
Nov 18, 6:00 PM CST
#330 North Carolina Central Eagles at #120 George Mason Patriots →Projected 60–78Nov 18, 6:00 PM CST
#333 Coppin State Eagles at #323 La Salle Explorers →Projected 65–72Nov 18, 6:00 PM CST
#180 Howard Bison at #71 Duquesne Dukes →Projected 66–74Nov 18, 7:00 PM CST
#106 Wichita State Shockers at #122 Loyola Chicago Ramblers →Projected 73–81Nov 19, 6:00 PM CST
#216 Buffalo Bulls at #103 St. Bonaventure Bonnies →Projected 63–82Conference scoring leaders
#99 Saint Louis Billikens91.3 PPG
#146 VCU Rams85.7 PPG
#161 Richmond Spiders84.8 PPG
#13 George Washington Revolutionaries82.8 PPG
#103 St. Bonaventure Bonnies82.0 PPG
Conference history & championships
Explore the member-team pages for each program’s own home venue, coaching snapshot and identity. Historical achievements belong to the conference membership in the season in which they occurred.
Conference analysis archive →Conference schedule & results
| Date (Central) | Away | Home | Result / status |
|---|---|---|---|
| Nov 21, 3:00 PM CST | #270 Pennsylvania Quakers | #323 La Salle Explorers | scheduled |
| Nov 22, 12:00 PM CST | #301 Dayton Flyers | #179 Northwestern Wildcats | scheduled |
| Nov 22, 1:00 PM CST | #132 San Diego Toreros | #136 Fordham Rams | scheduled |
| Nov 22, 1:00 PM CST | #95 Wyoming Cowboys | #71 Duquesne Dukes | scheduled |
| Nov 22, 1:00 PM CST | #13 George Washington Revolutionaries | #162 Western Kentucky Hilltoppers | scheduled |
| Nov 22, 3:30 PM CST | #161 Richmond Spiders | #145 Liberty Flames | scheduled |
| Nov 22, 6:00 PM CST | #51 Rhode Island Rams | #228 UAB Blazers | scheduled |
| Nov 22, 10:59 PM CST | #222 San José State Spartans | #122 Loyola Chicago Ramblers | scheduled |
| Nov 23, 10:00 AM CST | #263 Northern Iowa Panthers | #128 Davidson Wildcats | scheduled |
| Nov 23, 10:00 AM CST | #103 St. Bonaventure Bonnies | #112 App State Mountaineers | scheduled |
| Nov 23, 6:00 PM CST | Penn State (Brandywine) PSU-BRANDYWINE | #323 La Salle Explorers | scheduled |
| Nov 23, 8:00 PM CST | #146 VCU Rams | #117 Providence Friars | scheduled |
Standings: ESPN 2027 standings · Snapshot Nov 17, 6:20 PM CST. Table positions use ESPN standings order. SADP badges show separate South Ark power rankings.
Conference identity: real venue and roster photographs from ESPN member-team coverage. Pictured people are current-season roster spotlights, not an all-time greatest list. Charles E. Smith Center — #13 George Washington Revolutionaries. Member team identities and coaching snapshots are dated in their individual profiles.
