Bears

Ivy League
BASKETBALLTeams. Traditions. The numbers behind the league.
Member venue · Lavietes Pavilion
IVY LEAGUE Standings (Conference)
| Pos. | Team (SADP #) | Conf. | Overall |
|---|---|---|---|
| 1 | #74 Columbia | 0-0 | 4-1 |
| 2 | #168 Dartmouth | 0-0 | 3-2 |
| 3 | #174 Princeton | 0-0 | 3-2 |
| 4 | #229 Cornell | 0-0 | 2-2 |
| 5 | #259 Harvard | 0-0 | 2-3 |
| 6 | #270 Pennsylvania | 0-0 | 2-3 |
| 7 | #260 Yale | 0-0 | 2-3 |
| 8 | #331 Brown | 0-0 | 1-4 |
IVY LEAGUE Basketball Teams
Lions
Big Red
Big Green
Crimson
Quakers
Tigers
Bulldogs
Member-team matchup analysis
Nov 18, 6:00 PM CST
#331 Brown Bears at #359 Holy Cross Crusaders →Projected 74–68Nov 18, 6:00 PM CST
#201 Vermont Catamounts at #260 Yale Bulldogs →Projected 71–68Nov 18, 7:00 PM CST
#45 Boston College Eagles at #259 Harvard Crimson →Projected 72–61Nov 18, 7:00 PM CST
#229 Cornell Big Red at #204 Syracuse Orange →Projected 68–85Nov 20, 6:00 PM CST
#259 Harvard Crimson at #359 Holy Cross Crusaders →Projected 71–71Conference scoring leaders
#74 Columbia Lions83.6 PPG
#168 Dartmouth Big Green81.4 PPG
#229 Cornell Big Red78.3 PPG
#260 Yale Bulldogs76.8 PPG
#270 Pennsylvania Quakers75.2 PPG
Conference history & championships
Explore the member-team pages for each program’s own home venue, coaching snapshot and identity. Historical achievements belong to the conference membership in the season in which they occurred.
Conference analysis archive →Conference schedule & results
| Date (Central) | Away | Home | Result / status |
|---|---|---|---|
| Nov 17, 5:30 PM CST | Maine-Augusta Moose | #168 Dartmouth Big Green | scheduled |
| Nov 18, 6:00 PM CST | #331 Brown Bears | #359 Holy Cross Crusaders | scheduled |
| Nov 18, 6:00 PM CST | #201 Vermont Catamounts | #260 Yale Bulldogs | scheduled |
| Nov 18, 7:00 PM CST | #45 Boston College Eagles | #259 Harvard Crimson | scheduled |
| Nov 18, 7:00 PM CST | #229 Cornell Big Red | #204 Syracuse Orange | scheduled |
| Nov 20, 6:00 PM CST | #259 Harvard Crimson | #359 Holy Cross Crusaders | scheduled |
| Nov 20, 6:00 PM CST | #288 Monmouth Hawks | #174 Princeton Tigers | scheduled |
| Nov 21, 11:00 AM CST | #74 Columbia Lions | #84 Boston University Terriers | scheduled |
| Nov 21, 1:00 PM CST | #229 Cornell Big Red | #80 Morgan State Bears | scheduled |
| Nov 21, 3:00 PM CST | #270 Pennsylvania Quakers | #323 La Salle Explorers | scheduled |
| Nov 21, 6:00 PM CST | #331 Brown Bears | #201 Vermont Catamounts | scheduled |
| Nov 23, 3:00 PM CST | #260 Yale Bulldogs | #125 Belmont Bruins | scheduled |
Standings: ESPN 2027 standings · Snapshot Nov 17, 6:20 PM CST. Table positions use ESPN standings order. SADP badges show separate South Ark power rankings.
Conference identity: real venue and roster photographs from ESPN member-team coverage. Pictured people are current-season roster spotlights, not an all-time greatest list. Lavietes Pavilion — #259 Harvard Crimson. Member team identities and coaching snapshots are dated in their individual profiles.
