Broncos

Pac-12 Conference
BASKETBALLTeams. Traditions. The numbers behind the league.
Member venue · Gill Coliseum
PAC-12 Standings (Conference)
| Pos. | Team (SADP #) | Conf. | Overall |
|---|---|---|---|
| 1 | #24 Oregon State | 0-0 | 5-0 |
| 2 | #28 Texas State | 0-0 | 5-0 |
| 3 | #60 San Diego State | 0-0 | 4-0 |
| 4 | #3 Utah State | 0-0 | 4-0 |
| 5 | #90 Boise State | 0-0 | 3-1 |
| 6 | #135 Colorado State | 0-0 | 3-1 |
| 7 | #141 Fresno State | 0-0 | 3-1 |
| 8 | #147 Gonzaga | 0-0 | 2-1 |
| 9 | #296 Washington State | 0-0 | 1-3 |
PAC-12 Basketball Teams
Rams
Bulldogs
Bulldogs
Beavers
Aztecs
Bobcats
Aggies
Cougars
Member-team matchup analysis
Nov 19, 8:00 PM CST
#24 Oregon State Beavers at #27 Oregon Ducks →Projected 78–85Nov 20, 8:00 PM CST
#230 Sam Houston Bearkats at #90 Boise State Broncos →Projected 80–95Nov 20, 9:00 PM CST
#311 Alabama State Hornets at #141 Fresno State Bulldogs →Projected 71–87Nov 21, 10:00 PM CST
#296 Washington State Cougars at #87 Duke Blue Devils →Projected 61–84Nov 22, 2:30 PM CST
#144 McNeese Cowboys at #28 Texas State Bobcats →Projected 69–77Conference scoring leaders
#3 Utah State Aggies105.5 PPG
#90 Boise State Broncos104.5 PPG
#24 Oregon State Beavers96.4 PPG
#28 Texas State Bobcats89.2 PPG
#147 Gonzaga Bulldogs89.0 PPG
Conference history & championships
Explore the member-team pages for each program’s own home venue, coaching snapshot and identity. Historical achievements belong to the conference membership in the season in which they occurred.
Conference analysis archive →Conference schedule & results
| Date (Central) | Away | Home | Result / status |
|---|---|---|---|
| Nov 19, 8:00 PM CST | #24 Oregon State Beavers | #27 Oregon Ducks | scheduled |
| Nov 20, 8:00 PM CST | #230 Sam Houston Bearkats | #90 Boise State Broncos | scheduled |
| Nov 20, 9:00 PM CST | #311 Alabama State Hornets | #141 Fresno State Bulldogs | scheduled |
| Nov 21, 10:00 PM CST | #296 Washington State Cougars | #87 Duke Blue Devils | scheduled |
| Nov 22, 2:30 PM CST | #144 McNeese Cowboys | #28 Texas State Bobcats | scheduled |
| Nov 23, 1:00 PM CST | #48 Tulsa Golden Hurricane | #24 Oregon State Beavers | scheduled |
| Nov 23, 10:30 PM CST | #135 Colorado State Rams | #119 Arizona Wildcats | scheduled |
| Nov 24, 1:00 PM CST | #24 Oregon State Beavers | #138 San Francisco Dons | scheduled |
| Nov 24, 4:30 PM CST | #60 San Diego State Aztecs | #101 Iowa State Cyclones | scheduled |
| Nov 24, 8:00 PM CST | #357 Idaho State Bengals | #90 Boise State Broncos | scheduled |
| Nov 24, 8:00 PM CST | #230 Sam Houston Bearkats | #296 Washington State Cougars | scheduled |
| Nov 24, 11:30 PM CST | #147 Gonzaga Bulldogs | #112 Kansas State Wildcats | scheduled |
Standings: ESPN 2027 standings · Snapshot Nov 18, 7:31 AM CST. Table positions use ESPN standings order. SADP badges show separate South Ark power rankings.
Conference identity: real venue and roster photographs from ESPN member-team coverage. Pictured people are current-season roster spotlights, not an all-time greatest list. Gill Coliseum — #24 Oregon State Beavers. Member team identities and coaching snapshots are dated in their individual profiles.
