Broncos

Pac-12 Conference
FOOTBALLTeams. Traditions. The numbers behind the league.
Member venue · Albertsons Stadium
PAC-12 Standings (Conference)
| Pos. | Team (SADP #) | Conf. | Overall |
|---|---|---|---|
| 1 | #10 Boise State | 6-0 | 9-1 |
| 2 | #53 Texas State | 4-2 | 6-4 |
| 3 | #93 San Diego State | 4-2 | 5-5 |
| 4 | #71 Oregon State | 3-3 | 5-5 |
| 5 | #84 Fresno State | 2-4 | 5-5 |
| 6 | #105 Utah State | 3-3 | 4-6 |
| 7 | #120 Colorado State | 1-5 | 3-7 |
| 8 | #126 Washington State | 1-5 | 2-8 |
PAC-12 Football Teams
Rams
Bulldogs
Beavers
Aztecs
Bobcats
Aggies
Cougars
Member-team matchup analysis
Nov 21, 5:00 PM CST
#126 Washington State at #53 Texas State →Projected 23–38Nov 21, 6:30 PM CST
#120 Colorado State at #84 Fresno State →Projected 22–40Nov 21, 8:30 PM CST
#93 San Diego State at #10 Boise State →Projected 18–42Nov 21, 9:30 PM CST
#105 Utah State at #71 Oregon State →Projected 24–33Conference scoring leaders
#10 Boise State Broncos39.7 PPG
#53 Texas State Bobcats38.4 PPG
#71 Oregon State Beavers38.3 PPG
#120 Colorado State Rams32.9 PPG
#84 Fresno State Bulldogs27.6 PPG
Conference history & championships
Explore the member-team pages for each program’s own home venue, coaching snapshot and identity. Historical achievements belong to the conference membership in the season in which they occurred.
Conference analysis archive →Conference schedule & results
| Date (Central) | Away | Home | Result / status |
|---|---|---|---|
| Oct 31, 10:00 PM CDT | #71 Oregon State Beavers | #84 Fresno State Bulldogs | 22–38 |
| Nov 7, 5:00 PM CST | #10 Boise State Broncos | #120 Colorado State Rams | 64–38 |
| Nov 7, 8:30 PM CST | #84 Fresno State Bulldogs | #105 Utah State Aggies | 10–17 |
| Nov 7, 9:30 PM CST | #53 Texas State Bobcats | #71 Oregon State Beavers | 42–21 |
| Nov 14, 3:00 PM CST | #84 Fresno State Bulldogs | #53 Texas State Bobcats | 35–37 |
| Nov 14, 5:00 PM CST | #71 Oregon State Beavers | #10 Boise State Broncos | 41–46 |
| Nov 14, 8:30 PM CST | #105 Utah State Aggies | #93 San Diego State Aztecs | 13–30 |
| Nov 14, 9:30 PM CST | #120 Colorado State Rams | #126 Washington State Cougars | 7–73 |
| Nov 21, 5:00 PM CST | #126 Washington State Cougars | #53 Texas State Bobcats | Scheduled |
| Nov 21, 6:30 PM CST | #120 Colorado State Rams | #84 Fresno State Bulldogs | Scheduled |
| Nov 21, 8:30 PM CST | #93 San Diego State Aztecs | #10 Boise State Broncos | Scheduled |
| Nov 21, 9:30 PM CST | #105 Utah State Aggies | #71 Oregon State Beavers | Scheduled |
Standings: ESPN 2026 standings · Snapshot Nov 17, 3:40 PM CST. Table positions use ESPN standings order. SADP badges show separate South Ark power rankings.
Conference identity: real venue and roster photographs from ESPN member-team coverage. Pictured people are current-season roster spotlights, not an all-time greatest list. Albertsons Stadium — #10 Boise State Broncos. Member team identities and coaching snapshots are dated in their individual profiles.
